MIME-Version: 1.0 X-Document-Type: Workbook Content-Type: multipart/related; boundary="----=_NextPart_01CCE729.D9648260" This document is a Single File Web Page, also known as a Web Archive file. If you are seeing this message, your browser or editor doesn't support Web Archive files. Please download a browser that supports Web Archive, such as Windows® Internet Explorer®. ------=_NextPart_01CCE729.D9648260 Content-Location: file:///C:/237AB113/entries.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="windows-1252" <body> <p>This page uses frames, but your browser doesn't support them.</p> </body> ------=_NextPart_01CCE729.D9648260 Content-Location: file:///C:/237AB113/entries_files/stylesheet.css Content-Transfer-Encoding: quoted-printable Content-Type: text/css; charset="windows-1252" tr {mso-height-source:auto;} col {mso-width-source:auto;} br {mso-data-placement:same-cell;} .style0 {mso-number-format:General; text-align:general; vertical-align:bottom; white-space:nowrap; mso-rotate:0; mso-background-source:auto; mso-pattern:auto; color:black; font-size:11.0pt; font-weight:400; font-style:normal; text-decoration:none; font-family:Calibri, sans-serif; mso-font-charset:0; border:none; mso-protection:locked visible; mso-style-name:Normal; mso-style-id:0;} td {mso-style-parent:style0; padding-top:1px; padding-right:1px; padding-left:1px; mso-ignore:padding; color:black; font-size:11.0pt; font-weight:400; font-style:normal; text-decoration:none; font-family:Calibri, sans-serif; mso-font-charset:0; mso-number-format:General; text-align:general; vertical-align:bottom; border:none; mso-background-source:auto; mso-pattern:auto; mso-protection:locked visible; white-space:nowrap; mso-rotate:0;} .xl65 {mso-style-parent:style0; color:black; font-weight:700;} .xl66 {mso-style-parent:style0; mso-number-format:"Short Date";} ------=_NextPart_01CCE729.D9648260 Content-Location: file:///C:/237AB113/entries_files/tabstrip.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="windows-1252"
 50k 
------=_NextPart_01CCE729.D9648260 Content-Location: file:///C:/237AB113/entries_files/sheet001.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="windows-1252"
number LastName FirstName City State Gender Birthdate What is your t-shirt size? Age event
1 aaron sam hanceville AL M 6/19/1963 Large 48 25k
2 Adkison Todd Vinemont AL M 2/12/1969 Medium 43 25k
3 Alexander Anthony Killen AL M 7/17/1955 Medium 56 25k
4 Allbritton Bob Brentwood TN M 1/21/1961 Medium 51 25k
5 armstrong brenda madison al f 3/22/1965 Medium 46 25k
6 Armstrong Kathy Grenada MS F 1/30/1963 Small 49 25k
7 Armstrong Rafe Grenada MS M 11/9/1962 Medium 49 25k
8 armstrong thomas madison al m 9/8/1960 extra large 51 25k
9 Barnes Jimmie Hoover AL M 6/23/1938 Extra Large 73 25k
10 barnett jim trinity al m 12/26/1957 extra large 54 25k
11 Baty Steven Huntsville AL M 3/19/1974 Extra Large 37 25k
12 Bell Jennifer Gurley AL F 4/28/1971 Large 40 25k
13 belser betsy Birmingham AL F 6/11/1971 Medium 40 25k
14 Bicknell Jennifer Owens Cross Roads AL F 9/14/1975 Large 36 25k
15 Bilbrey Clark White Bluff TN M 4/11/1995 Medium 16 25k
16 blalock roger cullman AL M 12/23/1946 Extra Large 65 25k
17 Boettcher frank Belden MS M 1/29/1947 Large 65 25k
18 Brick Hollie Meridianville AL F 11/15/1982 Medium 29 25k
19 Bunner Bert Hartselle AL M 1/12/1972 Extra Large 40 25k
20 Bynum Camille Madison AL F 11/15/1982 Medium 29 25k
21 Callaway Rick Huntsville AL M 11/23/1965 Medium 46 25k
22 Calvert Stephen Cullman AL M 7/26/1985 Medium 26 25k
23 Calvert William Cullman AL M 11/27/1958 Large 53 25k
24 Cantrell Stacy Huntsville AL F 4/30/1966 Medium 45 25k
25 Carter Casey Madison AL M 1/25/1977 Large 35 25k
26 cartwright john m Medium 25k
27 charette eric huntsville al m 11/25/1975 Medium 36 25k
28 christina staudhammer tuscaloosa al f 4/3/1967 Medium 44 25k
29 Clark Brien Hartselle AL M 9/27/1965 Extra Large 46 25k
30 Coghlin Charlotte Woodstock ON F 3/4/1978 Small 33 25k
31 cole jonathan hanceville al  m 8/28/1971 small 40 25k
32 Cole Joshuee Chattanooga TN M 8/2/1984 Small 27 25k
33 Corrigan Justin Hampton Cove AL M 10/22/1976 Extra Large 35 25k
34 Coulter Dauna Huntsville AL F 8/27/1955 Medium 56 25k
35 Crowley Debi Elkmont AL F 7/23/1961 Small 50 25k
36 Culotta Jennifer Germantown TN F 5/23/1979 Small 32 25k
37 Daly Jack Natchez MS M 6/27/1996 Medium 15 25k
38 Darsey Jessica Chattanooga TN F 1/13/1984 Small 28 25k
39 Davis Kathryn Chattanooga TN F 7/4/1980 Small 31 25k
40 Davis Steven Sheffield AL M 4/12/1981 Medium 30 25k
41 dement kale decatur AL F 11/2/1970 Medium 41 25k
42 dickerson Larry somerville al m 10/15/1961 large 50 25k
43 Doyle Alison Huntsville AL F 6/26/1970 Small 41 25k
44 Doyle Paul Huntsville AL M 11/19/1967 Medium 44 25k
45 Duke Larry Decatur AL M 6/2/1944 Extra Large 67 25k
46 Duke Pamela decatur AL F 4/20/1949 Small 62 25k
47 Duncan Janet Huntsville AL F 10/8/1955 Medium 56 25k
48 Egeland Doug Brownsboro AL M 10/9/1967 Large 44 25k
49 Egeland Jennifer Brownsboro AL F 9/27/1970 Small 41 25k
50 elkus greer birmingham al f 12/13/1992 small 39 25k
51 ellis henry Germantown tn m 8/28/1974 large 36 25k
52 evans haley montevallo AL F 10/21/1990 Small 21 25k
53 Fernandez Jose Tallahassee FL M 11/12/1970 Medium 41 25k
54 Fleitas Victor Tupelo MS M 4/1/1967 Large 44 25k
55 Fravel Doug Madison AL M 5/25/1964 Extra Large 47 25k
56 Fravel Sup Madison AL F 12/13/1958 Small 53 25k
57 Gallemore Graham Huntsville AL M 2/14/1943 Large 69 25k
58 gelmis karen huntsville al f 5/13/1963 Medium 48 25k
59 Gerhart Jennifer Montevallo AL F 8/22/1976 Large 35 25k
60 Gerhart Neal Montevallo AL M 4/10/1969 Extra Large 42 25k
61 Greene Mike Harvest AL M 11/1/1962 Medium 49 25k
62 Hagler Thomas Chattanooga TN M 3/27/1984 Large 27 25k
63 Hamilton Paul Taft TN M 3/16/1969 Large 42 25k
64 hart  brittany tuscumbia al f 7/22/1984 small 27 25k
65 harthun Monica fayetteville TN F 6/5/1967 Medium 44 25k
66 Henderson Penelope Belden MS F 1/8/1971 Large 41 25k
67 herring john huntsville al m 11/8/1978 extra large 33 25k
68 Holland Wade Pontotoc MS M 9/18/1962 Large 49 25k
69 Howse Glen Cullman AL M 1/11/1965 Large 47 25k
70 hudgins matthew huntsville AL M 12/13/1978 Large 33 25k
71 Hurst Vernon Decatur AL M 1/10/1966 Large 46 25k
72 Jambor Susan Huntsville AL F 5/11/1962 Medium 49 25k
73 kerby deb albertville al f 5/19/1961 large 50 25k
74 Kinder Jarret Chattanooga TN M 7/9/1979 Large 32 25k
75 Kirksey Kristin Lipton City TN F 6/2/1981 Small 30 25k
76 Kmiec Brett Nashville TN M 6/1/1975 Medium 36 25k
77 Knight Jason Cullman AL M 4/20/1962 Extra Large 49 25k
78 lee allan corinth ms m 11/29/1969 large 42 25k
79 Lee David Phenix City AL M 12/21/1964 Extra Large 47 25k
80 Lee DJ Tuscaloosa AL M 2/18/1986 Medium 26 25k
81 Liggins Jason Chattanooga TN M 7/23/1979 Medium 32 25k
82 Long Cary Huntsville AL M 12/4/1972 Medium 39 25k
83 Long Janice Huntsville AL F 5/21/1977 Medium 34 25k
84 Lucas Larry Huntsville AL M 7/21/1959 Medium 52 25k
85 Lumphrey Tonya Nashville TN F 5/14/1980 Medium 31 25k
86 mackin stan birmingham AL M 5/18/1955 Large 56 25k
87 Martinson Allen Ridgeland MS M 1/16/1964 Medium 48 25k
88 Martinson Mia ridgeland MS F 8/23/1996 Small 15 25k
89 Matsunaga In-Mi Enterprise AL F 10/4/1991 Small 20 25k
90 McBride Kelly Byram MS F 5/4/1973 Medium 38 25k
91 McCain paul Decatur AL M 9/28/1938 Large 73 25k
92 McCandless Kimberly Madsion AL F 8/15/1956 Small 55 25k
93 McFall Michael Corinth MS M 1/19/1966 Large 46 25k
94 Michael Danny Florence AL M 5/14/1955 Large 56 25k
95 Noller Kay huntsville AL F 8/29/1964 Medium 47 25k
96 Nyquist Steve Cullman AL M 11/23/1959 Extra Large 52 25k
97 oden jill medium 25k
98 O'Melia Michael Hampton Cove AL M 7/31/1961 Extra Large 50 25k
99 Osani Tony Madison AL M 6/8/1961 Extra Large 50 25k
100 pearce sharron mantochie ms f 2/13/1964 large 48 25k
101 pearson toney trinity al m 11/27/1958 large 53 25k
102 Peffer Andrew Huntsville AL M 5/2/1966 Large 45 25k
103 pentecost willie Decatur al m 3/17/1943 extra large 68 25k
104 Pitts Timothy Huntsville AL M 2/4/1973 Large 39 25k
105 proctor jonathan danville al m 4/7/1973 Medium 38 25k
106 prutte jacob castalion springs tn m 11/27/1994 Medium 17 25k
107 Putman Scott Mooreville MS M 1/23/1974 Large 38 25k
108 rhodes jeff Florence al m 9/20/1986 Medium 25 25k
109 sandrell tim  Florence al m 8/22/1964 Medium 64 25k
110 Scott Joshua Trenton GA M 7/24/1985 Medium 26 25k
111 shattuck jason huntsville al m 9/3/1973 medium 38 25k
112 Shepherd Mark Saltillo MS M 2/7/1960 Medium 52 25k
113 Shirah Freddie Moulton AL M 7/28/1994 Large 17 25k
114 Skinner Keith Decatur AL M 10/22/1956 Extra Large 55 25k
115 Smith Bruce Tuscaloosa AL M 9/29/1956 Large 55 25k
116 Smith Rex Saltillo MS M 9/15/1957 Large 54 25k
117 Suttles Starla Hayden AL F 12/8/1967 Small 44 25k
118 Vanzandt Lynn Arab AL M 11/27/1958 Large 53 25k
119 Vanzandt Ruth Arab AL F 5/29/1959 Small 52 25k
120 walker lynda birmingham al f 12/9/1971 small 41 25k
121 wallace joe Decatur al m 6/21/1953 extra large 58 25k
122 Whitcomb Daniel Tupelo MS M 5/25/1979 Large 32 25k
123 white heath Florence al m 5/2/1983 Medium 28 25k
124 Williams Jonathan Guntown MS M 1/17/1978 Medium 34 25k
125 Wilson Elizabeth Brentwood TN F 11/17/1959 Small 52 25k
126 Woodall Keith Springfield TN M 4/4/1962 Large 49 25k
127 Woodall ronald Decatur al m 8/19/1958 extra large 53 25k
128 Zingarelli Megan Huntsville AL F 12/28/1982 Small 29 25k
129 Zingarelli Ted Huntsville AL M 9/27/1990 Medium 21 25k
130 Aikin John Florence AL M 3/29/1953 Large 58 50k
131 Amrhein Randy dickson TN M 3/5/1944 Extra Large 67 50k
132 Apple Rob Murfreesboro TN M 8/24/1961 Extra Large 50 50k
133 armstrong nelson castalin springs tn m 10/29/1973 Medium 38 50k
134 Ballard Zachary Cleveland TN M 4/28/1982 Large 29 50k
135 beck jeff baton rouge la m 5/14/1975 Large 36 50k
136 bell yoli soddy daisy TN F 4/29/1967 Small 44 50k
137 Bilbrey William BURNS TN M 12/13/1949 Large 62 50k
138 Braun Josh Murfreesboro TN M 6/23/1981 Large 30 50k
139 Brown Jimmy Jonesboro AR M 2/4/1970 Medium 42 50k
140 Brown Stephen Decatur AL M 5/14/1972 Large 39 50k
141 Burleson Dan Decatur AL M 2/3/1960 Medium 52 50k
142 Bush Aaron Wilsonville AL M 3/15/1990 Medium 21 50k
143 Cable Jon Red Bank TN M 2/3/1981 Medium 31 50k
144 Chadwick Carrie Ringgold GA F 4/18/1974 Extra Large 37 50k
145 Cole Tim New London PA M 8/19/1958 Medium 53 50k
146 Coll Sal Rossville GA M 1/28/1961 Medium 51 50k
147 Collum Tanya Russellville AL F 7/15/1974 Medium 37 50k
148 Cummings Tommy Muscle Shoals AL M 1/1/1979 Large 33 50k
149 Daly Edward Natchez MS M 1/3/1967 Medium 45 50k
150 Dawkins Mary South Pittsburg TN F 4/23/1986 Small 25 50k
151 Dawkins Tyler South Pittsburg TN M 6/19/1982 Medium 29 50k
152 Dawson Heidi Alpharetta GA F 7/23/1982 Small 29 50k
153 Dooley Doug chattanooga TN M 4/5/1962 Extra Large 49 50k
154 Dorris Ken Springfield TN M 3/25/1981 Medium 30 50k
155 Eaton Carol Huntsville AL F 9/15/1957 Medium 54 50k
156 Eaton Marty Huntsville AL M 8/19/1958 Extra Large 53 50k
157 Ege Barry Hanceville AL M 7/30/1952 Large 59 50k
158 Erhard Josh Gallatin TN M 9/14/1991 Medium 20 50k
159 Erickson Suzanne Hampton Cove AL F 7/28/1965 Small 46 50k
160 Evans Bruce huntsville AL M 6/14/1967 Medium 44 50k
161 Fleming Thomas Hamilton AL M 4/27/1960 Extra Large 51 50k
162 flynn Patrick huntsville al m 6/16/1961 Large 50 50k
163 Gallo Susan Chattanooga TN F 4/14/1959 Small 52 50k
164 gray joy michie TN F 4/23/1977 Medium 34 50k
165 greeson mike murfreesboro tn m 11/23/1964 extra large 48 50k
166 Gregg Hardwick Helena AL M 9/24/1954 Medium 57 50k
167 Greif Rick Madison AL M 4/20/1953 Large 58 50k
168 Grubb Pennington Kingston Springs TN M 1/29/1979 Large 33 50k
169 Grubb Shannon Kingston springs TN F 9/10/1978 Small 33 50k
170 Hall Julie Cullman AL F 4/12/1968 Small 43 50k
171 Hall Nathan Tupelo MS M 1/28/1977 Medium 35 50k
172 Hallmark Autumn Alabaster AL F 8/31/1989 Medium 22 50k
173 Hallmark Daryl Alabaster AL M 3/23/1958 Large 53 50k
174 Hardacre Madeline Decatur AL F 3/7/1970 Small 41 50k
175 Hardacre Michael Decatur AL M 6/10/1969 Medium 42 50k
176 Harold Stephen MADISON AL M 1/4/1988 Large 24 50k
177 Hawkins Jay Fayetteville TN M 10/4/1966 Large 45 50k
178 Henry Laura Chattanooga TN F 2/14/1981 Small 31 50k
179 higdon brian bryant AL M 9/21/1974 Large 37 50k
180 Hill Calvin Chattanooga TN M 2/27/1971 Large 40 50k
181 Hogue Matthew Florence AL M 11/20/1986 Medium 25 50k
182 Hollingsworth Lee Madison AL M 1/5/1953 Large 59 50k
183 house Patrick houston tx m 11/29/1976 Large 35 50k
184 Hoyt Daniel Cartersville GA M 3/7/1969 Large 42 50k
185 Hutto Brian Lebanon TN M 10/18/1979 Medium 32 50k
186 Jackson Julian Chattanooga TN M 9/17/1985 Large 26 50k
187 Jensen Patrick Chattanooga TN M 4/14/1972 Large 39 50k
188 Kelly Craig Huntsville AL M 9/19/1948 Medium 63 50k
189 King Randy white bluff TN M 11/5/1953 Large 58 50k
190 Knox Steve Oviedo FL M 2/20/1965 Medium 46 50k
191 kolomiets Anton Decatur AL M 10/21/1987 Large 24 50k
192 Lee Steven Calhoun GA M 7/1/1973 Medium 38 50k
193 Libby Hillary Chattanooga TN F 12/7/1977 Small 34 50k
194 long tiffany bulls gap tn f Medium 35 50k
195 lucas daniel chattanooga tn m 8/9/1977 Medium 39 50k
196 lynn keith valencia CA M 6/4/1952 Extra Large 59 50k
197 Martin Bo Birmingham AL M 5/22/1968 Large 43 50k
198 Martin Christy Cumming GA F 9/16/1981 Small 30 50k
199 McCartney Mike Muscle Shoals AL m 10/6/1959 Large 52 50k
200 mcclanahan kevin franklin tn m 1/8/1966 extra large 47 50k
201 McCormick Brendan Decatur AL M 10/20/1972 Large 39 50k
202 McCormick Traci Decatur AL F 2/16/1972 Small 40 50k
203 mcdougal jeremy athens AL M 1/14/1981 Large 31 50k
204 meyers charles huntsville AL M 11/9/1955 Extra Large 56 50k
205 miceli andree atlanta ga f 11/6/1955 small 46 50k
206 Miller Bryan Saltillo MS M 10/3/1976 Large 35 50k
207 Montgomery Brent Madison AL M 3/7/1953 Large 58 50k
208 Nelko Steve Northport AL M 11/27/1950 Large 61 50k
209 Oates Wendy Chattanooga TN F 6/28/1971 Small 40 50k
210 Outlaw Caroline chattanooga TN F 9/25/1978 Small 33 50k
211 Pearson Ezra Murfreesboro TN M 7/12/1979 Extra Large 32 50k
212 Peters Katherine Decatur AL F 10/28/1972 Large 39 50k
213 Pierce Blake Chattanooga TN M 4/16/1982 Medium 29 50k
214 pirnete paul christiana tn m 7/24/1966 Large 46 50k
215 Poteralski Jeff Ringgold GA M 1/31/1976 Large 36 50k
216 Ramos Reynaldo Odenville AL M 9/2/1980 Medium 31 50k
217 ricketts duane cullman AL M 1/17/1960 Medium 52 50k
218 Rinehart Jeff Corinth MS M 12/4/1974 Large 37 50k
219 Satterfield Dewayne Huntsville AL M 6/23/1964 Medium 47 50k
220 Scott Andy Madison AL M 12/31/1972 Large 39 50k
221 Scott Michael Chattanooga TN M 4/2/1963 Extra Large 48 50k
222 shrum ryan east ridge TN M 9/10/1967 Medium 44 50k
223 Simmons Charlene Chattanooga TN F 7/25/1975 Small 36 50k
224 Smith Dustin Jefferson GA M 5/21/1971 Extra Large 40 50k
225 Thurman Mark Jonesboro AR M 9/9/1970 Medium 41 50k
226 Tierney Sarah Harvest AL F 5/23/1984 Small 27 50k
227 Tolbert Diann Huntsville, AL AL F 4/8/1953 Medium 58 50k
228 upton jim  albertville al m 5/7/1944 Medium 67 50k
229 Urtuzuastegui Lara Alpharetta GA F 12/12/1968 Medium 43 50k
230 Vest Matthew Franklin TN M 11/30/1979 Small 32 50k
231 Vinton James Decatur AL M 6/24/1993 Large 18 50k
232 Wall Jackey Corinth MS M 12/27/1956 Medium 55 50k
233 Webber Lynda Chattanooga TN F 3/10/1959 Medium 52 50k
234 White Charles Franklin TN M 8/5/1988 Large 23 50k
235 whorton kristine chattanooga TN F 8/30/1965 Medium 46 50k
236 Whorton Randy Chattanooga TN M 8/27/1960 Large 51 50k
237 Wilson Carrie Huntsville AL F 4/4/1979 Small 32 50k
238 Wilson Carrie Concord NC F 4/30/1980 Small 31 50k
239 Wilson Dustin Concord NC M 3/20/1978 Large 33 50k
240 Witherington Paige Chattahoochee Hills GA F 1/22/1982 Medium 30 50k
241 Wolanski Amy Nashville TN F 11/27/1977 Small 34 50k
242 Wood Kevin Springfield TN M 4/28/1960 Large 51 50k
243 Zingarelli John Huntsville AL M 12/31/1952 Medium 59 50k
244 brewer linda Florence AL f 3/7/1948 Medium 63 5m
245 Coleman Sarah Huntsville AL F 9/25/1977 Medium 34 5m
246 Deaton Kristin Huntsville AL F 8/8/1980 Small 31 5m
247 eatherly rachel lebanon tn f 10/6/1993 small 18 5m
248 fudge tonay hanceville al f 9/14/1978 small 33 5m
249 Glover Corey Athens AL M 3/21/1975 Large 36 5m
250 Graham Maggie Moulton AL F 6/12/2001 Small 10 5m
251 harbin joy muscle shoals al f 4/5/1958 Medium 53 5m
252 hull dan athens AL m 4/4/1969 large 42 5m
253 Lee Melissa Huntsville AL F 8/27/1977 Small 34 5m
254 Martin Debra Rossville GA F 10/21/1970 Small 41 5m
255 Perillat Ryan Florence AL M 4/4/1983 Large 28 5m
256 teats evelyn madison al f 11/23/1969 small 42 5m
257 thomas-brewer mary birmingham AL f 6/27/1961 Medium 50 5m
258 Walden Nathan Moulton AL M 8/22/1977 Large 34 5m
259 fagerman daniel hartselle al m 1/5/1985 medium 27 r Lame Axes
260 fagerman jeff somerville al m 2/19/1962 medium 49 r Refuge Boys
261 fagerman patrick decatur al m 4/1/1967 medium 44 r Refuge Boys
262 flores garret harrison TN m 5/6/1996 medium 15 r FCA Endurance
263 hamrick jason harrison tn m 2/8/1975 medium 36 r FCA Endurance
264 heckler wayne decatur al m 3/6/1950 medium 61 r Lame Axes
265 hidalgo dillon somerville al m 7/28/1987 medium 24 r Lame Axes
266 oates ben harrison tn m 7/21/1994 small 16 r FCA Endurance
------=_NextPart_01CCE729.D9648260 Content-Location: file:///C:/237AB113/entries_files/filelist.xml Content-Transfer-Encoding: quoted-printable Content-Type: text/xml; charset="utf-8" ------=_NextPart_01CCE729.D9648260--